Seatech engages both in full unit design and provides extensive support while working together with our partners.
Over the last two decades, we have had the opportunity to provide support in many targeted projects and develop a number of our original concepts of fishing vessels. This has allowed our team to work on a wide range of specialized fishing vessels, including seiners, life fish carriers, water farms, trawlers, and longliners.
In our achievements, we particularly value the experience and knowledge gained through the projects. We are very enthusiastic about the projects, from those in which we have become experts over time, to the more unconventional ones, which every time are challenging and require a much more flexible approach.
Life Fish Carrier 5800
SE original concept
type:
life fish carrier
year:
2019
SE-514 is a complex system solution reaching the main requirements for fish farm service vessels. The ship is designed to load, transport and unload salmon and trout with focus on excellent maneuverability and good station keeping and sea keeping qualities.
Principal dimensions | Life Fish Carrier 5800 |
Length o.a.: | 95,40 m |
Moulded breadth | 20 m |
Depth to upper deck: | 8,50 m |
Max Draught | 7,40 m |
Total Fish Tanks Volume: | 5 800 m3 |
Class | DNV GL 1A1 E0 |
Gensets power: | 4×1 580 kW |
Service Speed: | 12.00 kn |
Crew | 12 people |
At service speed fuel consumption | 6.8/7.9 t/254h |
Download full leaflet | CLICK HERE |
Île de La Réunion II
type:
longliner
year:
2016
Piriou Ingenierie
Principal dimensions | Île de La Réunion II |
Year: | 2016 |
Lenght o.a. | 62,80 m |
Breadth | 12,40 m |
SEATECH scope of work: | ballast water pipeing arrangement |
IMO | 9831878 |
Morn Seselwa
type:
purse seiner
year:
2012
Piriou Ingenierie
Principal dimensions | Morn Seselwa |
Year: | 2012 |
Length o.a. | 79,50 m |
Breadth | 14,20 m |
SEATECH scope of work: | fishwells construction |
Fish well capacity | 480 m3 |
Fish hold capacity | 1040 m3 |
IMO | 9719800 |
Rubin / Artic Fjell
type:
fish farm feedship
year:
2011
The “RUBIN” is a very flexible and cost-efficient Feadship. One of its unique features is an innovative modular solution that will provide for more flexibility. The silo modules can easily be removed, which makes possible to transport cargo other than bulk and oversized feed bags.
Principal dimensions | Rubin / Artic Fjell |
Length o.a.: | 69.70 m |
Moulded breadth | 15,00 m |
Depth to upper deck: | 9,82 m |
Gross Tonnage | 2 768 t |
Deadweight | 3000 tm |
class | DnV +1A1 General Cargo Carrier, E0, Ice C |
Owners | Sjøtransport Rotsund |
Operators | Artic Shipping AS |
Builder: | Crist |
Scope of work | Delivery of detailed engineering plans for the hull and superstructure, foundations for equipment, outfitting and piping systems using Nupas Cadmatic software as follows: Workshop Drawings, Unit Measurements Card, Parts and Nesting profile lists, Profile Sketches, Unit Levelling, Nesting Cards and Essi Codes, Shell development with templates. Creating layout for the engine room and accommodation. Creation of a 3D Model library in Cadmatic, systems integration in a 3D model, Isometric drawings for piping systems composed from axo view and spool drawings, coordination and integration of drawings, penetration drawings, detail drawings, materials list, COG for systems and for equipment. |
Download full leaflet | CLICK HERE |
BOEN Stavanger R-85-ES
type:
trawler
year:
2010
lengthened
Principal dimensions | BOEN Stavanger |
Year: | 2010 |
Length o.a. | 33,76 m |
Breadth | 9,00 m |
SEATECH scope of work: | lengthened CRIST, Sawicon – shell expantion – crane foundation – roll reduction tank – safety plan |
IMO | 9225392 |
Les Calanques
type:
trawler
year:
2004
Chantiers Piriou FOOD CLIMAT RESEARCH NETWORK
Principal dimensions | Les Calanques |
Year: | 2004 |
Lenght o.a. | 22,85 m |
Breadth | 7,70 m |
SEATECH scope of work: | hull building supervision |
IMO | 9095668 |